Minimum Military Enlistment Age | 18 Years Old |
Available Military Manpower | 60,543,028 |
Total Military Personnel | 923,000 |
Active Frontline Personnel | 316,000 |
Yearly Military Expenditure | $1,300,000,000 |
Available Purchasing Power | $901,700,000,000 |
Reported Gold Reserves | $34,700,000,000 |
Small Arms Authorized Exports (FY2005) | N/A |
Small Arms Authorized Imports (FY2005) | N/A |
Aircraft | 613 |
Armor | 969 |
Artillery Systems | 700 |
Missile Defense Systems | 91 |
Infantry Support Systems | 1,790 |
Naval Units | 121 |
Merchant Marine Strength | 750 |
Serviceable Airports | 668 |
Railways | 6,458 km |
Waterways | 21,579 km |
Serviceable Roadways | 368,360 km |
Total Square Area | 1,919,440 km |
Major Ports and Harbors | 9 |
Oil Production | 1,094,000 (barrels per day) |
Oil Consumption | 1,155,000 (barrels per day) |
Proven Oil Reserves | 4,600,000,000 (barrels) |
Labor Force | 94,200,000 |
Tidak ada komentar:
Posting Komentar